| last 5 of 8 Activations |
| Act | Date | Call | QSOs |
| 8 | 15-Jan-2023 | ON2LVC/P | 167 |
| 7 | 29-Oct-2022 | ON/PD0RWL/P | 93 |
| 6 | 24-May-2021 | ON2LVC/P | 275 |
| 5 | 24-Apr-2021 | ON6WL/P | 164 |
| 4 | 11-Jan-2020 | ON2LVC/P | 387 |
|
|
| 1773 QSOs |
| Band | QSOs | Percentage |
| 80m | 212 | 12% |
| 60m | 18 | 1% |
| 40m | 995 | 56.1% |
| 30m | 5 | 0.3% |
| 20m | 511 | 28.8% |
| 17m | 7 | 0.4% |
| 15m | 8 | 0.5% |
| 12m | 1 | 0.1% |
| 10m | 6 | 0.3% |
| 2m | 10 | 0.6% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 11-Jan-2020 | ON2LVC/P | 387 |
|
|
|