last 5 of 12 Activations |
Act | Date | Call | QSOs |
12 | 22-Jul-2023 | OT4V/P | 71 |
11 | 01-May-2023 | OO7Z/P | 50 |
10 | 01-May-2023 | ON8AJ/P | 60 |
9 | 22-Apr-2023 | OO7Z/P | 58 |
8 | 10-Apr-2023 | OO7Z/P | 60 |
|
|
703 QSOs |
Band | QSOs | Percentage |
60m | 3 | 0.4% |
40m | 385 | 54.8% |
30m | 58 | 8.3% |
20m | 231 | 32.9% |
17m | 6 | 0.9% |
15m | 16 | 2.3% |
10m | 4 | 0.6% |
|
|
Most QSOs |
Date | Call | QSOs |
02-Apr-2023 | OO7Z/P | 100 |
|
|
|