last 5 of 69 Activations |
Act | Date | Call | QSOs |
69 | 12-Oct-2023 | ON4AUB/P | 55 |
68 | 11-Oct-2023 | ON4AUB/P | 45 |
67 | 10-Oct-2023 | ON4AUB/P | 74 |
66 | 09-Oct-2023 | ON4AUB/P | 1 |
65 | 08-Oct-2023 | ON4AUB/P | 1 |
|
|
1976 QSOs |
Band | QSOs | Percentage |
80m | 418 | 21.2% |
40m | 1284 | 65% |
30m | 6 | 0.3% |
20m | 261 | 13.2% |
17m | 1 | 0.1% |
10m | 1 | 0.1% |
2m | 4 | 0.2% |
70cm | 1 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
04-Oct-2020 | ON6WL/P | 288 |
|
|
|