last 5 of 6 Activations |
Act | Date | Call | QSOs |
6 | 23-Mar-2022 | ON3UA/P | 50 |
5 | 29-Oct-2021 | ON/PD0RWL/P | 92 |
4 | 26-Oct-2021 | ON3UA/P | 102 |
3 | 09-Mar-2021 | OT7L/P | 151 |
2 | 08-Aug-2020 | OT4V/P | 210 |
|
|
684 QSOs |
Band | QSOs | Percentage |
80m | 87 | 12.7% |
60m | 13 | 1.9% |
40m | 450 | 65.8% |
30m | 28 | 4.1% |
20m | 101 | 14.8% |
2m | 5 | 0.7% |
|
|
Most QSOs |
Date | Call | QSOs |
08-Aug-2020 | OT4V/P | 210 |
|
|
|