last 5 of 10 Activations |
Act | Date | Call | QSOs |
10 | 06-Sep-2024 | OT4V/P | 50 |
9 | 19-Jun-2023 | ON5SEL/P | 182 |
8 | 07-Jan-2023 | OT4V/P | 65 |
7 | 16-Sep-2022 | ON5SEL/P | 245 |
6 | 23-Mar-2022 | ON3UA/P | 50 |
|
|
1226 QSOs |
Band | QSOs | Percentage |
80m | 87 | 7.1% |
60m | 13 | 1.1% |
40m | 792 | 64.6% |
30m | 45 | 3.7% |
20m | 224 | 18.3% |
17m | 4 | 0.3% |
15m | 29 | 2.4% |
12m | 8 | 0.7% |
10m | 19 | 1.5% |
2m | 5 | 0.4% |
|
|
Most QSOs |
Date | Call | QSOs |
16-Sep-2022 | ON5SEL/P | 245 |
|
|
|