last 4 of 4 Activations |
Act | Date | Call | QSOs |
4 | 09-Jan-2025 | ON7IO/P | 14 |
3 | 09-Mar-2024 | ON7MIC/P | 78 |
2 | 02-Feb-2023 | OS8D/P | 62 |
1 | 31-Aug-2022 | F1LPT | 27 |
|
|
181 QSOs |
Band | QSOs | Percentage |
40m | 173 | 95.6% |
30m | 4 | 2.2% |
2m | 4 | 2.2% |
|
|
Most QSOs |
Date | Call | QSOs |
09-Mar-2024 | ON7MIC/P | 78 |
|
|
|