last 4 of 4 Activations |
Act | Date | Call | QSOs |
4 | 11-Apr-2025 | OS8D/P | 62 |
3 | 23-Aug-2023 | ON/PD0RWL/P | 101 |
2 | 03-Mar-2023 | OT9K/P | 182 |
1 | 18-Feb-2021 | ON6EF/P | 240 |
|
|
585 QSOs |
Band | QSOs | Percentage |
80m | 9 | 1.5% |
40m | 483 | 82.6% |
20m | 90 | 15.4% |
17m | 3 | 0.5% |
|
|
Most QSOs |
Date | Call | QSOs |
18-Feb-2021 | ON6EF/P | 240 |
|
|
|