last 5 of 8 Activations |
Act | Date | Call | QSOs |
8 | 05-Jan-2022 | ON/PD0RWL/P | 76 |
7 | 03-Jan-2022 | ON/PD0RWL/P | 185 |
6 | 01-Nov-2021 | ON3UA/P | 63 |
5 | 23-May-2021 | ON6EF/P | 203 |
4 | 11-Jun-2020 | ON5SWA/P | 68 |
|
|
954 QSOs |
Band | QSOs | Percentage |
80m | 66 | 6.9% |
40m | 688 | 72.1% |
30m | 9 | 0.9% |
20m | 183 | 19.2% |
15m | 7 | 0.7% |
10m | 1 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
23-May-2021 | ON6EF/P | 203 |
|
|
|