last 5 of 160 Activations |
Act | Date | Call | QSOs |
160 | 19-Feb-2023 | OK4KOP/P | 30 |
159 | 22-Jan-2023 | OK4KOP/P | 40 |
158 | 23-Dec-2022 | OK4KOP/P | 25 |
157 | 18-Dec-2022 | OK4KOP/P | 42 |
156 | 17-Dec-2022 | OK4KOP/P | 17 |
|
|
2172 QSOs |
Band | QSOs | Percentage |
80m | 135 | 6.2% |
60m | 93 | 4.3% |
40m | 1165 | 53.6% |
30m | 118 | 5.4% |
20m | 203 | 9.3% |
17m | 3 | 0.1% |
6m | 7 | 0.3% |
2m | 387 | 17.8% |
70cm | 61 | 2.8% |
|
|
Most QSOs |
Date | Call | QSOs |
21-Nov-2021 | OK4KOP/P | 73 |
|
|
|