last 5 of 39 Activations |
Act | Date | Call | QSOs |
39 | 05-Jun-2025 | 2E0KIO/P | 6 |
38 | 19-Sep-2024 | M0KCB/P | 54 |
37 | 23-Apr-2024 | M0KCB/P | 53 |
36 | 09-Jun-2023 | M0KCB/P | 49 |
35 | 09-Jan-2023 | M1HAX/P | 5 |
|
|
1568 QSOs |
Band | QSOs | Percentage |
80m | 8 | 0.5% |
40m | 932 | 59.4% |
30m | 7 | 0.4% |
20m | 451 | 28.8% |
17m | 61 | 3.9% |
2m | 109 | 7% |
|
|
Most QSOs |
Date | Call | QSOs |
23-Oct-2021 | M0DXT/P | 221 |
|
|
|