last 5 of 39 Activations |
Act | Date | Call | QSOs |
39 | 04-Apr-2025 | DL8DZL/P | 30 |
38 | 23-Dec-2024 | DL8WJM/P | 16 |
37 | 03-Dec-2024 | DO4HZ/P | 32 |
36 | 24-Nov-2024 | DO1KOE/P | 13 |
35 | 29-Sep-2024 | DL3VL/P | 32 |
|
|
1841 QSOs |
Band | QSOs | Percentage |
60m | 14 | 0.8% |
40m | 384 | 20.9% |
30m | 62 | 3.4% |
20m | 107 | 5.8% |
17m | 1 | 0.1% |
15m | 4 | 0.2% |
10m | 15 | 0.8% |
2m | 622 | 33.8% |
70cm | 525 | 28.5% |
23cm | 94 | 5.1% |
13cm | 13 | 0.7% |
|
|
Most QSOs |
Date | Call | QSOs |
25-Mar-2022 | DL2DXA/P | 198 |
|
|
|