last 5 of 54 Activations |
Act | Date | Call | QSOs |
54 | 02-Feb-2025 | DH7WW/P | 19 |
53 | 20-Oct-2024 | DM4SWL | 18 |
52 | 20-Oct-2024 | DL1DSR | 15 |
51 | 21-Jul-2024 | DL7UJM/P | 6 |
50 | 18-Jul-2024 | DL7UJM/P | 12 |
|
|
969 QSOs |
Band | QSOs | Percentage |
80m | 22 | 2.3% |
60m | 1 | 0.1% |
40m | 471 | 48.6% |
30m | 82 | 8.5% |
20m | 123 | 12.7% |
17m | 13 | 1.3% |
15m | 1 | 0.1% |
12m | 4 | 0.4% |
2m | 201 | 20.7% |
70cm | 45 | 4.6% |
23cm | 2 | 0.2% |
13cm | 4 | 0.4% |
|
|
Most QSOs |
Date | Call | QSOs |
06-Oct-2019 | DL6JZ/P | 67 |
|
|
|