last 5 of 27 Activations |
Act | Date | Call | QSOs |
27 | 20-Feb-2025 | DL1ARK/P | 38 |
26 | 22-Jan-2025 | DM4SWL/P | 52 |
25 | 03-Dec-2024 | DO4HZ/P | 33 |
24 | 30-Nov-2024 | DO2UDX/P | 69 |
23 | 22-Jul-2024 | DL1ARK/P | 49 |
|
|
1367 QSOs |
Band | QSOs | Percentage |
40m | 441 | 32.3% |
30m | 21 | 1.5% |
20m | 87 | 6.4% |
2m | 366 | 26.8% |
70cm | 310 | 22.7% |
23cm | 95 | 6.9% |
13cm | 47 | 3.4% |
|
|
Most QSOs |
Date | Call | QSOs |
08-Apr-2024 | DL2DXA/P | 189 |
|
|
|