last 5 of 20 Activations |
Act | Date | Call | QSOs |
20 | 20-Feb-2025 | DM1FG/P | 159 |
19 | 14-Jun-2024 | DL2DXA/P | 74 |
18 | 29-Apr-2024 | DL3NM/P | 10 |
17 | 28-Apr-2024 | DB7MM/P | 54 |
16 | 10-Feb-2024 | DR44WCA | 296 |
|
|
1021 QSOs |
Band | QSOs | Percentage |
60m | 28 | 2.7% |
40m | 773 | 75.7% |
30m | 26 | 2.5% |
20m | 172 | 16.8% |
17m | 2 | 0.2% |
15m | 8 | 0.8% |
10m | 1 | 0.1% |
2m | 5 | 0.5% |
70cm | 6 | 0.6% |
|
|
Most QSOs |
Date | Call | QSOs |
10-Feb-2024 | DR44WCA | 296 |
|
|
|