last 5 of 19 Activations |
Act | Date | Call | QSOs |
19 | 16-Sep-2023 | DG5TW/P | 15 |
18 | 05-Aug-2023 | DF3MC/P | 38 |
17 | 15-Feb-2023 | DL20SOTA/P | 94 |
16 | 02-Jan-2022 | DF0H/P | 52 |
15 | 29-Jun-2021 | DL/IN3ADF/P | 23 |
|
|
756 QSOs |
Band | QSOs | Percentage |
60m | 5 | 0.7% |
40m | 122 | 16.1% |
30m | 156 | 20.6% |
20m | 59 | 7.8% |
17m | 3 | 0.4% |
10m | 5 | 0.7% |
2m | 210 | 27.8% |
70cm | 94 | 12.4% |
23cm | 46 | 6.1% |
13cm | 33 | 4.4% |
9cm | 1 | 0.1% |
6cm | 1 | 0.1% |
3cm | 21 | 2.8% |
|
|
Most QSOs |
Date | Call | QSOs |
05-Feb-2017 | DF3MC/P | 117 |
|
|
|