last 5 of 25 Activations |
Act | Date | Call | QSOs |
25 | 08-Oct-2024 | DL5AZZ/P | 6 |
24 | 09-Jul-2024 | DA20XOTA | 50 |
23 | 04-Feb-2024 | DF3MC/P | 107 |
22 | 16-Sep-2023 | DG5TW/P | 15 |
21 | 05-Aug-2023 | DF3MC/P | 38 |
|
|
950 QSOs |
Band | QSOs | Percentage |
60m | 5 | 0.5% |
40m | 153 | 16.1% |
30m | 166 | 17.5% |
20m | 78 | 8.2% |
17m | 3 | 0.3% |
15m | 8 | 0.8% |
10m | 15 | 1.6% |
2m | 283 | 29.8% |
70cm | 137 | 14.4% |
23cm | 46 | 4.8% |
13cm | 33 | 3.5% |
9cm | 1 | 0.1% |
6cm | 1 | 0.1% |
3cm | 21 | 2.2% |
|
|
Most QSOs |
Date | Call | QSOs |
05-Feb-2017 | DF3MC/P | 117 |
|
|
|