last 5 of 57 Activations |
Act | Date | Call | QSOs |
57 | 29-May-2022 | DC8TM/P | 27 |
56 | 28-May-2022 | DC8TM/P | 11 |
55 | 03-Oct-2021 | DF3MC/P | 29 |
54 | 30-May-2021 | DC8TM/P | 41 |
53 | 29-May-2021 | DC8TM/P | 26 |
|
|
1905 QSOs |
Band | QSOs | Percentage |
60m | 9 | 0.5% |
40m | 230 | 12.1% |
30m | 27 | 1.4% |
20m | 93 | 4.9% |
17m | 15 | 0.8% |
2m | 318 | 16.7% |
70cm | 192 | 10.1% |
23cm | 172 | 9% |
13cm | 136 | 7.1% |
9cm | 70 | 3.7% |
6cm | 86 | 4.5% |
3cm | 396 | 20.8% |
other | 153 | 8% |
other | 8 | 0.4% |
|
|
Most QSOs |
Date | Call | QSOs |
03-Aug-2014 | DL4SBK/P | 107 |
|
|
|