last 5 of 202 Activations |
Act | Date | Call | QSOs |
202 | 26-Jun-2024 | DL8DZL/P | 21 |
201 | 18-Jun-2024 | DL2DXA/P | 69 |
200 | 07-Jun-2024 | DM4YWL/P | 29 |
199 | 07-Jun-2024 | DN4YWL | 29 |
198 | 09-May-2024 | DL3VTA/P | 68 |
|
|
7608 QSOs |
Band | QSOs | Percentage |
80m | 5 | 0.1% |
60m | 23 | 0.3% |
40m | 1053 | 13.8% |
30m | 324 | 4.3% |
20m | 159 | 2.1% |
17m | 16 | 0.2% |
15m | 18 | 0.2% |
12m | 6 | 0.1% |
10m | 65 | 0.9% |
4m | 9 | 0.1% |
2m | 3030 | 39.8% |
70cm | 2067 | 27.2% |
23cm | 542 | 7.1% |
13cm | 154 | 2% |
9cm | 8 | 0.1% |
3cm | 101 | 1.3% |
other | 17 | 0.2% |
other | 4 | 0.1% |
other | 7 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
07-May-2023 | DM4SWL | 195 |
|
|
|