last 5 of 190 Activations |
Act | Date | Call | QSOs |
190 | 08-Oct-2023 | DL6JZ/P | 26 |
189 | 16-Sep-2023 | DM4YWL/P | 43 |
188 | 16-Sep-2023 | DN4YWL | 43 |
187 | 05-Sep-2023 | DL6UHA/P | 6 |
186 | 05-Sep-2023 | DL2HWI/P | 10 |
|
|
7038 QSOs |
Band | QSOs | Percentage |
80m | 5 | 0.1% |
60m | 22 | 0.3% |
40m | 1011 | 14.4% |
30m | 311 | 4.4% |
20m | 157 | 2.2% |
17m | 16 | 0.2% |
15m | 18 | 0.3% |
12m | 6 | 0.1% |
10m | 61 | 0.9% |
2m | 2826 | 40.2% |
70cm | 1905 | 27.1% |
23cm | 476 | 6.8% |
13cm | 111 | 1.6% |
9cm | 2 | 0% |
3cm | 83 | 1.2% |
other | 17 | 0.2% |
other | 4 | 0.1% |
other | 7 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
07-May-2023 | DM4SWL | 195 |
|
|
|