last 5 of 212 Activations |
Act | Date | Call | QSOs |
212 | 28-Dec-2024 | DD0VD/P | 24 |
211 | 17-Nov-2024 | DM4SWL | 35 |
210 | 17-Nov-2024 | DL1DSR | 46 |
209 | 31-Oct-2024 | DO1KOE/P | 14 |
208 | 22-Sep-2024 | DK3IP/P | 4 |
|
|
7910 QSOs |
Band | QSOs | Percentage |
80m | 5 | 0.1% |
60m | 23 | 0.3% |
40m | 1053 | 13.3% |
30m | 324 | 4.1% |
20m | 159 | 2% |
17m | 16 | 0.2% |
15m | 18 | 0.2% |
12m | 6 | 0.1% |
10m | 65 | 0.8% |
4m | 9 | 0.1% |
2m | 3158 | 39.9% |
70cm | 2156 | 27.3% |
23cm | 577 | 7.3% |
13cm | 180 | 2.3% |
9cm | 14 | 0.2% |
3cm | 119 | 1.5% |
other | 17 | 0.2% |
other | 4 | 0.1% |
other | 7 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
07-May-2023 | DM4SWL | 195 |
|
|
|