last 5 of 174 Activations |
Act | Date | Call | QSOs |
174 | 19-Mar-2023 | DM4SWL | 127 |
173 | 19-Mar-2023 | DL1DSR/P | 85 |
172 | 15-Feb-2023 | DL6JZ/P | 50 |
171 | 24-Oct-2022 | DM4YWL/P | 21 |
170 | 24-Oct-2022 | DN4YWL/P | 21 |
|
|
6051 QSOs |
Band | QSOs | Percentage |
80m | 5 | 0.1% |
60m | 22 | 0.4% |
40m | 968 | 16% |
30m | 311 | 5.1% |
20m | 153 | 2.5% |
17m | 6 | 0.1% |
15m | 16 | 0.3% |
10m | 56 | 0.9% |
2m | 2455 | 40.6% |
70cm | 1632 | 27% |
23cm | 326 | 5.4% |
13cm | 53 | 0.9% |
9cm | 2 | 0% |
3cm | 27 | 0.4% |
other | 4 | 0.1% |
other | 7 | 0.1% |
other | 8 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
19-Mar-2023 | DM4SWL | 127 |
|
|
|