last 5 of 104 Activations |
Act | Date | Call | QSOs |
104 | 21-May-2023 | DL1DSR/P | 28 |
103 | 10-Apr-2023 | DM4SWL/P | 110 |
102 | 08-Apr-2023 | DL8DZL/P | 28 |
101 | 01-Apr-2023 | DG0JMB/P | 41 |
100 | 02-Jan-2023 | DL6JZ/P | 31 |
|
|
2868 QSOs |
Band | QSOs | Percentage |
40m | 109 | 3.8% |
30m | 7 | 0.2% |
20m | 11 | 0.4% |
15m | 1 | 0% |
12m | 1 | 0% |
10m | 6 | 0.2% |
2m | 1417 | 49.4% |
70cm | 1024 | 35.7% |
23cm | 207 | 7.2% |
13cm | 66 | 2.3% |
3cm | 11 | 0.4% |
other | 2 | 0.1% |
other | 6 | 0.2% |
|
|
Most QSOs |
Date | Call | QSOs |
10-Apr-2023 | DM4SWL/P | 110 |
|
|
|