last 5 of 120 Activations |
Act | Date | Call | QSOs |
120 | 13-Apr-2025 | DL1ARK/P | 79 |
119 | 16-Mar-2025 | DM4SWL/P | 94 |
118 | 17-Nov-2024 | DO1KOE/P | 12 |
117 | 05-Oct-2024 | DL3VL/P | 34 |
116 | 21-Jul-2024 | DM4SWL | 85 |
|
|
3751 QSOs |
Band | QSOs | Percentage |
40m | 150 | 4% |
30m | 7 | 0.2% |
20m | 15 | 0.4% |
15m | 1 | 0% |
12m | 1 | 0% |
10m | 6 | 0.2% |
2m | 1795 | 47.9% |
70cm | 1322 | 35.2% |
23cm | 285 | 7.6% |
13cm | 119 | 3.2% |
3cm | 39 | 1% |
other | 5 | 0.1% |
other | 6 | 0.2% |
|
|
Most QSOs |
Date | Call | QSOs |
08-Jul-2023 | DL2DXA/P | 122 |
|
|
|