last 4 of 4 Activations |
Act | Date | Call | QSOs |
4 | 19-Feb-2023 | OT9K/P | 120 |
3 | 26-Aug-2022 | ON/PD0RWL/P | 191 |
2 | 16-Aug-2022 | ON5SEL/P | 186 |
1 | 22-Jan-2022 | OT4V/P | 159 |
|
|
656 QSOs |
Band | QSOs | Percentage |
80m | 4 | 0.6% |
40m | 416 | 63.4% |
30m | 60 | 9.1% |
20m | 153 | 23.3% |
17m | 14 | 2.1% |
15m | 6 | 0.9% |
10m | 3 | 0.5% |
|
|
Most QSOs |
Date | Call | QSOs |
26-Aug-2022 | ON/PD0RWL/P | 191 |
|
|
|