last 5 of 10 Activations |
Act | Date | Call | QSOs |
10 | 12-May-2025 | ON/PD0RWL/P | 61 |
9 | 28-Nov-2024 | ON6EF/P | 161 |
8 | 29-Oct-2024 | ON4BB/P | 131 |
7 | 01-May-2024 | ON4BB | 83 |
6 | 01-May-2023 | ON4BB | 90 |
|
|
3120 QSOs |
Band | QSOs | Percentage |
80m | 653 | 20.9% |
60m | 195 | 6.3% |
40m | 912 | 29.2% |
30m | 345 | 11.1% |
20m | 422 | 13.5% |
17m | 211 | 6.8% |
15m | 225 | 7.2% |
12m | 96 | 3.1% |
10m | 28 | 0.9% |
6m | 3 | 0.1% |
2m | 20 | 0.6% |
other | 10 | 0.3% |
|
|
Most QSOs |
Date | Call | QSOs |
03-Jan-2022 | ON75WLD | 977 |
|
|
|