last 5 of 7 Activations |
Act | Date | Call | QSOs |
7 | 24-May-2021 | ON2LVC/P | 275 |
6 | 24-Apr-2021 | ON6WL/P | 164 |
5 | 11-Jan-2020 | ON2LVC/P | 387 |
4 | 12-Sep-2019 | ON6WL/P | 212 |
3 | 16-Oct-2018 | ON4BB/P | 102 |
|
|
1615 QSOs |
Band | QSOs | Percentage |
80m | 167 | 10.3% |
60m | 18 | 1.1% |
40m | 924 | 57.2% |
30m | 18 | 1.1% |
20m | 463 | 28.7% |
17m | 7 | 0.4% |
15m | 6 | 0.4% |
12m | 1 | 0.1% |
10m | 1 | 0.1% |
2m | 10 | 0.6% |
|
|
Most QSOs |
Date | Call | QSOs |
11-Jan-2020 | ON2LVC/P | 387 |
|
|
|