last 5 of 530 Activations |
Act | Date | Call | QSOs |
530 | 23-Mar-2021 | ON3UA/P | 93 |
529 | 05-Feb-2021 | ON4CAS | 1 |
528 | 04-Feb-2021 | ON4CAS | 2 |
527 | 30-Jan-2021 | ON4CAS | 1 |
526 | 17-Jan-2021 | ON4CAS | 1 |
|
|
1900 QSOs |
Band | QSOs | Percentage |
80m | 428 | 22.5% |
60m | 4 | 0.2% |
40m | 819 | 43.1% |
30m | 57 | 3% |
20m | 228 | 12% |
17m | 104 | 5.5% |
15m | 101 | 5.3% |
12m | 36 | 1.9% |
10m | 44 | 2.3% |
6m | 10 | 0.5% |
2m | 63 | 3.3% |
other | 6 | 0.3% |
|
|
Most QSOs |
Date | Call | QSOs |
23-Mar-2021 | ON3UA/P | 93 |
|
|
|