last 5 of 29 Activations |
Act | Date | Call | QSOs |
29 | 12-Jul-2025 | OO7Z/P | 59 |
28 | 26-Apr-2025 | OO7Z/P | 68 |
27 | 20-Apr-2025 | OO7Z/P | 28 |
26 | 19-Apr-2025 | OO7Z/P | 44 |
25 | 09-Feb-2025 | OO7Z/P | 90 |
|
|
1995 QSOs |
Band | QSOs | Percentage |
80m | 4 | 0.2% |
40m | 948 | 47.5% |
30m | 160 | 8% |
20m | 835 | 41.9% |
17m | 8 | 0.4% |
15m | 10 | 0.5% |
12m | 11 | 0.6% |
10m | 18 | 0.9% |
6m | 1 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
03-Aug-2015 | OT4V/P | 349 |
|
|
|