last 4 of 4 Activations |
Act | Date | Call | QSOs |
4 | 08-Aug-2021 | ON6WF/P | 255 |
3 | 02-Jun-2021 | ON/PD0RWL/P | 147 |
2 | 14-Mar-2021 | ON4CEQ | 5 |
1 | 17-Apr-2018 | ON6WL/P | 147 |
|
|
554 QSOs |
Band | QSOs | Percentage |
80m | 72 | 13% |
40m | 261 | 47.1% |
20m | 207 | 37.4% |
2m | 14 | 2.5% |
|
|
Most QSOs |
Date | Call | QSOs |
08-Aug-2021 | ON6WF/P | 255 |
|
|
|