last 5 of 5 Activations |
Act | Date | Call | QSOs |
5 | 07-Nov-2023 | ON3UA/P | 71 |
4 | 01-Aug-2023 | ON/PD0RWL/P | 67 |
3 | 01-May-2023 | OT9K/P | 61 |
2 | 05-Dec-2019 | ON/PD0RWL/P | 208 |
1 | 15-Apr-2015 | ON6WL/P | 396 |
|
|
803 QSOs |
Band | QSOs | Percentage |
80m | 18 | 2.2% |
40m | 570 | 71% |
30m | 16 | 2% |
20m | 193 | 24% |
17m | 6 | 0.7% |
|
|
Most QSOs |
Date | Call | QSOs |
15-Apr-2015 | ON6WL/P | 396 |
|
|
|