last 5 of 532 Activations |
Act | Date | Call | QSOs |
532 | 18-Mar-2024 | ON5SEL/P | 184 |
531 | 23-Aug-2023 | OS8D/P | 18 |
530 | 23-Mar-2021 | ON3UA/P | 93 |
529 | 05-Feb-2021 | ON4CAS | 1 |
528 | 04-Feb-2021 | ON4CAS | 2 |
|
|
2102 QSOs |
Band | QSOs | Percentage |
80m | 428 | 20.4% |
60m | 4 | 0.2% |
40m | 968 | 46.1% |
30m | 57 | 2.7% |
20m | 263 | 12.5% |
17m | 104 | 4.9% |
15m | 101 | 4.8% |
12m | 36 | 1.7% |
10m | 44 | 2.1% |
6m | 10 | 0.5% |
2m | 81 | 3.9% |
other | 6 | 0.3% |
|
|
Most QSOs |
Date | Call | QSOs |
18-Mar-2024 | ON5SEL/P | 184 |
|
|
|