last 5 of 852 Activations |
Act | Date | Call | QSOs |
852 | 02-Dec-2023 | ON3UA | 19 |
851 | 01-Dec-2023 | ON3UA | 11 |
850 | 30-Nov-2023 | ON3UA | 3 |
849 | 29-Nov-2023 | ON3UA | 9 |
848 | 28-Nov-2023 | ON3UA | 12 |
|
|
21234 QSOs |
Band | QSOs | Percentage |
80m | 1475 | 6.9% |
60m | 1 | 0% |
40m | 12654 | 59.6% |
30m | 665 | 3.1% |
20m | 5015 | 23.6% |
15m | 468 | 2.2% |
10m | 711 | 3.3% |
2m | 244 | 1.1% |
70cm | 1 | 0% |
|
|
Most QSOs |
Date | Call | QSOs |
01-Feb-2021 | ON3UA | 801 |
|
|
|