last 5 of 1339 Activations |
Act | Date | Call | QSOs |
1339 | 24-Apr-2025 | ON3UA | 4 |
1338 | 23-Apr-2025 | ON3UA | 10 |
1337 | 22-Apr-2025 | ON3UA | 14 |
1336 | 21-Apr-2025 | ON3UA | 13 |
1335 | 20-Apr-2025 | ON3UA | 2 |
|
|
28555 QSOs |
Band | QSOs | Percentage |
80m | 1621 | 5.7% |
60m | 1 | 0% |
40m | 16159 | 56.6% |
30m | 1011 | 3.5% |
20m | 7012 | 24.6% |
15m | 868 | 3% |
10m | 1638 | 5.7% |
2m | 244 | 0.9% |
70cm | 1 | 0% |
|
|
Most QSOs |
Date | Call | QSOs |
01-Feb-2021 | ON3UA | 801 |
|
|
|