last 5 of 14 Activations |
Act | Date | Call | QSOs |
14 | 06-Mar-2025 | OT4V/P | 78 |
13 | 18-Jan-2025 | OT4V/P | 62 |
12 | 01-Oct-2024 | OT4V/P | 83 |
11 | 22-Oct-2021 | ON3UA/P | 70 |
10 | 29-Mar-2021 | ON5SWA/P | 183 |
|
|
2220 QSOs |
Band | QSOs | Percentage |
80m | 221 | 10% |
60m | 10 | 0.5% |
40m | 1187 | 53.5% |
30m | 46 | 2.1% |
20m | 576 | 25.9% |
17m | 15 | 0.7% |
15m | 62 | 2.8% |
12m | 11 | 0.5% |
10m | 85 | 3.8% |
6m | 4 | 0.2% |
2m | 3 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
14-Dec-2020 | ON/PD0RWL/P | 372 |
|
|
|