last 5 of 6 Activations |
Act | Date | Call | QSOs |
6 | 13-Jun-2022 | ON/PD0RWL/P | 95 |
5 | 23-Dec-2021 | ON/PD0RWL/P | 197 |
4 | 26-Jun-2021 | ON6EF/P | 192 |
3 | 07-May-2021 | ON6EF/P | 191 |
2 | 25-Mar-2021 | ON3YB/P | 130 |
|
|
920 QSOs |
Band | QSOs | Percentage |
80m | 126 | 13.7% |
60m | 9 | 1% |
40m | 636 | 69.1% |
30m | 18 | 2% |
20m | 128 | 13.9% |
10m | 2 | 0.2% |
2m | 1 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
23-Dec-2021 | ON/PD0RWL/P | 197 |
|
|
|