last 5 of 39 Activations |
Act | Date | Call | QSOs |
39 | 26-Nov-2023 | OO7Z/P | 101 |
38 | 17-Nov-2023 | OO7Z/P | 90 |
37 | 08-Oct-2023 | OO7Z/P | 65 |
36 | 07-Oct-2023 | OO7Z/P | 90 |
35 | 06-Oct-2023 | OO7Z/P | 96 |
|
|
2746 QSOs |
Band | QSOs | Percentage |
80m | 7 | 0.3% |
60m | 15 | 0.5% |
40m | 1139 | 41.5% |
30m | 233 | 8.5% |
20m | 1234 | 44.9% |
17m | 5 | 0.2% |
15m | 37 | 1.3% |
12m | 7 | 0.3% |
10m | 69 | 2.5% |
|
|
Most QSOs |
Date | Call | QSOs |
27-May-2023 | OO7Z/P | 152 |
|
|
|