last 3 of 3 Activations |
Act | Date | Call | QSOs |
3 | 07-Apr-2025 | OS8D/P | 67 |
2 | 07-Mar-2023 | OT9K/P | 102 |
1 | 02-Nov-2022 | ON/PD0RWL/P | 125 |
|
|
294 QSOs |
Band | QSOs | Percentage |
80m | 12 | 4.1% |
40m | 208 | 70.7% |
20m | 71 | 24.1% |
17m | 2 | 0.7% |
15m | 1 | 0.3% |
|
|
Most QSOs |
Date | Call | QSOs |
02-Nov-2022 | ON/PD0RWL/P | 125 |
|
|
|