last 5 of 104 Activations |
Act | Date | Call | QSOs |
104 | 03-Jan-2023 | DL4MFM/P | 21 |
103 | 04-Oct-2022 | DL4MFM/P | 15 |
102 | 26-Apr-2021 | DL4MFM/P | 49 |
101 | 02-Mar-2021 | DL4MFM/P | 7 |
100 | 19-Dec-2020 | DL4MFM/P | 5 |
|
|
2528 QSOs |
Band | QSOs | Percentage |
80m | 83 | 3.3% |
60m | 15 | 0.6% |
40m | 598 | 23.7% |
30m | 91 | 3.6% |
20m | 152 | 6% |
17m | 5 | 0.2% |
12m | 8 | 0.3% |
10m | 64 | 2.5% |
6m | 4 | 0.2% |
2m | 1479 | 58.5% |
70cm | 9 | 0.4% |
23cm | 15 | 0.6% |
13cm | 5 | 0.2% |
|
|
Most QSOs |
Date | Call | QSOs |
03-Oct-2013 | DL4MFM/P | 110 |
|
|
|