last 5 of 107 Activations |
Act | Date | Call | QSOs |
107 | 05-Sep-2023 | DL4MFM/P | 48 |
106 | 05-Jun-2023 | DM7N | 63 |
105 | 04-Apr-2023 | DL4MFM/P | 22 |
104 | 03-Jan-2023 | DL4MFM/P | 21 |
103 | 04-Oct-2022 | DL4MFM/P | 15 |
|
|
2661 QSOs |
Band | QSOs | Percentage |
80m | 83 | 3.1% |
60m | 15 | 0.6% |
40m | 661 | 24.8% |
30m | 91 | 3.4% |
20m | 152 | 5.7% |
17m | 5 | 0.2% |
12m | 8 | 0.3% |
10m | 64 | 2.4% |
6m | 4 | 0.2% |
2m | 1549 | 58.2% |
70cm | 9 | 0.3% |
23cm | 15 | 0.6% |
13cm | 5 | 0.2% |
|
|
Most QSOs |
Date | Call | QSOs |
03-Oct-2013 | DL4MFM/P | 110 |
|
|
|