| last 5 of 112 Activations |
| Act | Date | Call | QSOs |
| 112 | 12-Nov-2025 | DL/HB9DIZ/P | 11 |
| 111 | 12-Nov-2025 | DL/HB9BIN/P | 11 |
| 110 | 05-Nov-2025 | DK0LR/P | 35 |
| 109 | 10-Feb-2025 | DL4MFM/P | 26 |
| 108 | 10-May-2024 | DL4MFM/P | 34 |
|
|
| 2778 QSOs |
| Band | QSOs | Percentage |
| 80m | 83 | 3% |
| 60m | 15 | 0.5% |
| 40m | 768 | 27.6% |
| 30m | 91 | 3.3% |
| 20m | 152 | 5.5% |
| 17m | 5 | 0.2% |
| 12m | 8 | 0.3% |
| 10m | 74 | 2.7% |
| 6m | 4 | 0.1% |
| 2m | 1549 | 55.8% |
| 70cm | 9 | 0.3% |
| 23cm | 15 | 0.5% |
| 13cm | 5 | 0.2% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 03-Oct-2013 | DL4MFM/P | 110 |
|
|
|