last 5 of 53 Activations |
Act | Date | Call | QSOs |
53 | 31-Dec-2024 | DA20XOTA | 252 |
52 | 27-Jul-2024 | DA20XOTA | 85 |
51 | 26-May-2024 | DL5AZZ | 38 |
50 | 09-May-2024 | DA3T/P | 6 |
49 | 29-Apr-2024 | DA20XOTA | 104 |
|
|
1796 QSOs |
Band | QSOs | Percentage |
60m | 51 | 2.8% |
40m | 797 | 44.4% |
30m | 231 | 12.9% |
20m | 359 | 20% |
17m | 19 | 1.1% |
15m | 59 | 3.3% |
12m | 16 | 0.9% |
10m | 145 | 8.1% |
2m | 90 | 5% |
13cm | 29 | 1.6% |
|
|
Most QSOs |
Date | Call | QSOs |
31-Dec-2024 | DA20XOTA | 252 |
|
|
|