| last 5 of 56 Activations |
| Act | Date | Call | QSOs |
| 56 | 06-Apr-2026 | DM3FAM/P | 11 |
| 55 | 19-Mar-2026 | DL/OE7HPI/P | 8 |
| 54 | 22-Jan-2026 | DJ2MX/P | 19 |
| 53 | 12-Jan-2026 | DL4ROB | 34 |
| 52 | 29-Jul-2025 | DB3KE/P | 30 |
|
|
| 1024 QSOs |
| Band | QSOs | Percentage |
| 60m | 6 | 0.6% |
| 40m | 334 | 32.6% |
| 30m | 149 | 14.6% |
| 20m | 164 | 16% |
| 17m | 21 | 2.1% |
| 15m | 16 | 1.6% |
| 12m | 14 | 1.4% |
| 10m | 78 | 7.6% |
| 2m | 126 | 12.3% |
| 70cm | 39 | 3.8% |
| other | 14 | 1.4% |
| other | 16 | 1.6% |
| other | 47 | 4.6% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 08-Nov-2023 | DJ2MX/P | 87 |
|
|
|