last 5 of 157 Activations |
Act | Date | Call | QSOs |
157 | 01-Feb-2025 | DD1UDW/P | 9 |
156 | 01-Feb-2025 | DD0VD/P | 9 |
155 | 25-Jan-2025 | DL1DVE/P | 24 |
154 | 01-Jan-2025 | DL3VTA/P | 42 |
153 | 01-Jan-2025 | DL1DVE/P | 40 |
|
|
4654 QSOs |
Band | QSOs | Percentage |
60m | 19 | 0.4% |
40m | 509 | 10.9% |
30m | 111 | 2.4% |
20m | 119 | 2.6% |
17m | 13 | 0.3% |
15m | 17 | 0.4% |
12m | 2 | 0% |
10m | 19 | 0.4% |
2m | 2096 | 45% |
70cm | 1404 | 30.2% |
23cm | 266 | 5.7% |
13cm | 71 | 1.5% |
3cm | 4 | 0.1% |
other | 4 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
28-May-2023 | DL2DXA/P | 186 |
|
|
|