last 5 of 348 Activations |
Act | Date | Call | QSOs |
348 | 23-Dec-2024 | DM4SWL/P | 28 |
347 | 23-Dec-2024 | DL1DSR/P | 30 |
346 | 17-Dec-2024 | DO2UDX/P | 9 |
345 | 03-Dec-2024 | DO4HZ/P | 36 |
344 | 30-Sep-2024 | DL3VL/P | 41 |
|
|
7397 QSOs |
Band | QSOs | Percentage |
60m | 21 | 0.3% |
40m | 260 | 3.5% |
30m | 30 | 0.4% |
20m | 95 | 1.3% |
17m | 2 | 0% |
15m | 25 | 0.3% |
12m | 2 | 0% |
10m | 89 | 1.2% |
2m | 3698 | 50% |
70cm | 2404 | 32.5% |
23cm | 458 | 6.2% |
13cm | 273 | 3.7% |
9cm | 7 | 0.1% |
6cm | 2 | 0% |
3cm | 31 | 0.4% |
|
|
Most QSOs |
Date | Call | QSOs |
27-May-2023 | DL2DXA/P | 234 |
|
|
|