last 5 of 304 Activations |
Act | Date | Call | QSOs |
304 | 25-Nov-2023 | DM4SWL/P | 5 |
303 | 22-Nov-2023 | DM4SWL/P | 10 |
302 | 04-Nov-2023 | DM4SWL/P | 11 |
301 | 23-Oct-2023 | DM4SWL/P | 13 |
300 | 28-Sep-2023 | DL1ARK/P | 30 |
|
|
6238 QSOs |
Band | QSOs | Percentage |
60m | 21 | 0.3% |
40m | 260 | 4.2% |
30m | 30 | 0.5% |
20m | 95 | 1.5% |
17m | 2 | 0% |
15m | 25 | 0.4% |
12m | 2 | 0% |
10m | 89 | 1.4% |
2m | 3126 | 50.1% |
70cm | 2008 | 32.2% |
23cm | 379 | 6.1% |
13cm | 176 | 2.8% |
9cm | 3 | 0% |
3cm | 22 | 0.4% |
|
|
Most QSOs |
Date | Call | QSOs |
27-May-2023 | DL2DXA/P | 234 |
|
|
|