last 5 of 243 Activations |
Act | Date | Call | QSOs |
243 | 22-Apr-2022 | DL1ARK/P | 4 |
242 | 16-Mar-2022 | DL1ARK/P | 12 |
241 | 01-Mar-2022 | DL1ARK/P | 37 |
240 | 18-Jan-2022 | DL1DVE/P | 41 |
239 | 09-Jan-2022 | DL1ARK/P | 38 |
|
|
4480 QSOs |
Band | QSOs | Percentage |
60m | 21 | 0.5% |
40m | 101 | 2.3% |
30m | 16 | 0.4% |
20m | 19 | 0.4% |
17m | 1 | 0% |
15m | 2 | 0% |
10m | 43 | 1% |
2m | 2439 | 54.4% |
70cm | 1523 | 34% |
23cm | 247 | 5.5% |
13cm | 68 | 1.5% |
|
|
Most QSOs |
Date | Call | QSOs |
25-Mar-2018 | DO1UZ/P | 91 |
|
|
|