last 5 of 279 Activations |
Act | Date | Call | QSOs |
279 | 12-Mar-2023 | DM4SWL | 23 |
278 | 03-Mar-2023 | DM4SWL | 24 |
277 | 25-Feb-2023 | DM4SWL | 34 |
276 | 23-Feb-2023 | DM4SWL | 29 |
275 | 23-Feb-2023 | DL2DXA/P | 61 |
|
|
5606 QSOs |
Band | QSOs | Percentage |
60m | 21 | 0.4% |
40m | 169 | 3% |
30m | 20 | 0.4% |
20m | 57 | 1% |
17m | 2 | 0% |
15m | 5 | 0.1% |
10m | 66 | 1.2% |
2m | 2897 | 51.7% |
70cm | 1873 | 33.4% |
23cm | 330 | 5.9% |
13cm | 147 | 2.6% |
9cm | 3 | 0.1% |
3cm | 16 | 0.3% |
|
|
Most QSOs |
Date | Call | QSOs |
22-May-2022 | DL2DXA/P | 155 |
|
|
|