last 5 of 240 Activations |
Act | Date | Call | QSOs |
240 | 12-Mar-2023 | DM4SWL | 32 |
239 | 05-Mar-2023 | DM4SWL | 27 |
238 | 04-Mar-2023 | DM4SWL | 16 |
237 | 23-Feb-2023 | DM4SWL | 66 |
236 | 23-Feb-2023 | DL2DXA/P | 69 |
|
|
5286 QSOs |
Band | QSOs | Percentage |
40m | 33 | 0.6% |
30m | 4 | 0.1% |
15m | 2 | 0% |
10m | 4 | 0.1% |
2m | 2684 | 50.8% |
70cm | 1924 | 36.4% |
23cm | 389 | 7.4% |
13cm | 213 | 4% |
3cm | 29 | 0.5% |
other | 4 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
02-Oct-2021 | DL1ARK/P | 103 |
|
|
|