last 5 of 334 Activations |
Act | Date | Call | QSOs |
334 | 12-May-2025 | DL1ARK/P | 6 |
333 | 11-May-2025 | DL1ARK/P | 52 |
332 | 13-Apr-2025 | DL2DXA/P | 30 |
331 | 08-Mar-2025 | DD0VD/P | 6 |
330 | 02-Mar-2025 | DM4SWL/P | 13 |
|
|
7895 QSOs |
Band | QSOs | Percentage |
40m | 35 | 0.4% |
30m | 5 | 0.1% |
20m | 3 | 0% |
17m | 8 | 0.1% |
15m | 4 | 0.1% |
12m | 4 | 0.1% |
10m | 5 | 0.1% |
6m | 7 | 0.1% |
2m | 3791 | 48% |
70cm | 2728 | 34.6% |
23cm | 720 | 9.1% |
13cm | 507 | 6.4% |
9cm | 8 | 0.1% |
3cm | 59 | 0.7% |
other | 11 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
06-May-2023 | DM4SWL/P | 129 |
|
|
|