last 5 of 331 Activations |
Act | Date | Call | QSOs |
331 | 08-Mar-2025 | DD0VD/P | 6 |
330 | 02-Mar-2025 | DM4SWL/P | 13 |
329 | 01-Mar-2025 | DM4SWL/P | 11 |
328 | 25-Feb-2025 | DM4SWL/P | 67 |
327 | 02-Feb-2025 | DL1DVE/P | 45 |
|
|
7807 QSOs |
Band | QSOs | Percentage |
40m | 35 | 0.4% |
30m | 5 | 0.1% |
17m | 8 | 0.1% |
15m | 4 | 0.1% |
12m | 4 | 0.1% |
10m | 5 | 0.1% |
6m | 7 | 0.1% |
2m | 3755 | 48.1% |
70cm | 2698 | 34.6% |
23cm | 706 | 9% |
13cm | 502 | 6.4% |
9cm | 8 | 0.1% |
3cm | 59 | 0.8% |
other | 11 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
06-May-2023 | DM4SWL/P | 129 |
|
|
|