last 5 of 341 Activations |
Act | Date | Call | QSOs |
341 | 06-Jul-2025 | DM4SWL/P | 17 |
340 | 05-Jul-2025 | DM4SWL/P | 18 |
339 | 04-Jul-2025 | DM4SWL/P | 20 |
338 | 08-Jun-2025 | DM4SWL/P | 21 |
337 | 07-Jun-2025 | DM4SWL/P | 12 |
|
|
8008 QSOs |
Band | QSOs | Percentage |
40m | 35 | 0.4% |
30m | 5 | 0.1% |
20m | 3 | 0% |
17m | 8 | 0.1% |
15m | 4 | 0% |
12m | 4 | 0% |
10m | 5 | 0.1% |
6m | 7 | 0.1% |
2m | 3808 | 47.6% |
70cm | 2740 | 34.2% |
23cm | 746 | 9.3% |
13cm | 521 | 6.5% |
9cm | 25 | 0.3% |
6cm | 6 | 0.1% |
3cm | 77 | 1% |
other | 14 | 0.2% |
|
|
Most QSOs |
Date | Call | QSOs |
06-May-2023 | DM4SWL/P | 129 |
|
|
|