| last 5 of 371 Activations |
| Act | Date | Call | QSOs |
| 371 | 10-Feb-2026 | DL1ARK/P | 41 |
| 370 | 08-Feb-2026 | DL1DVE/P | 33 |
| 369 | 07-Feb-2026 | DM4SWL/P | 12 |
| 368 | 07-Feb-2026 | DL2DXA/P | 38 |
| 367 | 06-Dec-2025 | DF7DF/P | 23 |
|
|
| 8781 QSOs |
| Band | QSOs | Percentage |
| 40m | 52 | 0.6% |
| 30m | 5 | 0.1% |
| 20m | 3 | 0% |
| 17m | 8 | 0.1% |
| 15m | 4 | 0% |
| 12m | 4 | 0% |
| 10m | 5 | 0.1% |
| 6m | 7 | 0.1% |
| 2m | 4092 | 46.6% |
| 70cm | 2975 | 33.9% |
| 23cm | 870 | 9.9% |
| 13cm | 617 | 7% |
| 9cm | 36 | 0.4% |
| 6cm | 12 | 0.1% |
| 3cm | 77 | 0.9% |
| other | 14 | 0.2% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 06-May-2023 | DM4SWL/P | 129 |
|
|
|