last 5 of 255 Activations |
Act | Date | Call | QSOs |
255 | 27-May-2023 | DL8WJM/P | 7 |
254 | 27-May-2023 | DM4SWL/P | 20 |
253 | 26-May-2023 | DM4SWL/P | 28 |
252 | 20-May-2023 | DM4SWL/P | 29 |
251 | 19-May-2023 | DM4SWL/P | 28 |
|
|
5704 QSOs |
Band | QSOs | Percentage |
40m | 33 | 0.6% |
30m | 4 | 0.1% |
15m | 2 | 0% |
10m | 4 | 0.1% |
2m | 2874 | 50.4% |
70cm | 2053 | 36% |
23cm | 437 | 7.7% |
13cm | 254 | 4.5% |
3cm | 35 | 0.6% |
other | 8 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
06-May-2023 | DM4SWL/P | 129 |
|
|
|