last 5 of 152 Activations |
Act | Date | Call | QSOs |
152 | 10-May-2025 | DM4SWL/P | 46 |
151 | 09-Apr-2025 | DL2DXA/P | 145 |
150 | 08-Mar-2025 | DD0VD/P | 15 |
149 | 19-Jan-2025 | DL1DVE/P | 149 |
148 | 19-Jan-2025 | DL1DVP/P | 149 |
|
|
4281 QSOs |
Band | QSOs | Percentage |
60m | 2 | 0% |
40m | 138 | 3.2% |
30m | 15 | 0.4% |
20m | 13 | 0.3% |
15m | 2 | 0% |
10m | 19 | 0.4% |
2m | 1979 | 46.2% |
70cm | 1487 | 34.7% |
23cm | 352 | 8.2% |
13cm | 227 | 5.3% |
9cm | 9 | 0.2% |
6cm | 2 | 0% |
3cm | 32 | 0.7% |
other | 4 | 0.1% |
|
|
Most QSOs |
Date | Call | QSOs |
19-Jan-2025 | DL1DVE/P | 149 |
|
|
|