last 5 of 64 Activations |
Act | Date | Call | QSOs |
64 | 14-Apr-2024 | DL1ARK/P | 72 |
63 | 12-Nov-2023 | DO2UDX/P | 75 |
62 | 03-Sep-2023 | DL1ARK/P | 79 |
61 | 12-Aug-2023 | DM4SWL/P | 34 |
60 | 19-Mar-2023 | DL3VTA/P | 66 |
|
|
2342 QSOs |
Band | QSOs | Percentage |
60m | 1 | 0% |
40m | 61 | 2.6% |
30m | 10 | 0.4% |
20m | 31 | 1.3% |
17m | 1 | 0% |
10m | 4 | 0.2% |
2m | 1181 | 50.4% |
70cm | 867 | 37% |
23cm | 130 | 5.6% |
13cm | 56 | 2.4% |
|
|
Most QSOs |
Date | Call | QSOs |
16-Oct-2016 | DL6JZ/P | 129 |
|
|
|