last 5 of 66 Activations |
Act | Date | Call | QSOs |
66 | 29-Jan-2024 | DL4TO/P | 2 |
65 | 07-Oct-2023 | DL4TO/P | 34 |
64 | 29-May-2023 | DF4KJ/P | 1 |
63 | 18-Mar-2023 | DL4TO/P | 48 |
62 | 01-Jan-2023 | DL4TO/P | 46 |
|
|
958 QSOs |
Band | QSOs | Percentage |
80m | 7 | 0.7% |
60m | 41 | 4.3% |
40m | 128 | 13.4% |
30m | 22 | 2.3% |
20m | 39 | 4.1% |
17m | 13 | 1.4% |
15m | 4 | 0.4% |
12m | 1 | 0.1% |
10m | 14 | 1.5% |
2m | 555 | 57.9% |
70cm | 134 | 14% |
|
|
Most QSOs |
Date | Call | QSOs |
03-Sep-2022 | DL4TO/P | 48 |
|
|
|