| last 5 of 14 Activations |
| Act | Date | Call | QSOs |
| 14 | 05-May-2019 | MJ/ON6EF/P | 167 |
| 13 | 04-May-2019 | MJ/ON6EF/P | 541 |
| 12 | 03-May-2019 | MJ/ON6EF/P | 409 |
| 11 | 02-May-2019 | MJ/ON6EF/P | 559 |
| 10 | 01-May-2019 | GJ6EFW | 542 |
|
|
| 4564 QSOs |
| Band | QSOs | Percentage |
| 80m | 182 | 4% |
| 40m | 1550 | 34% |
| 30m | 14 | 0.3% |
| 20m | 1609 | 35.3% |
| 17m | 456 | 10% |
| 15m | 267 | 5.9% |
| 12m | 27 | 0.6% |
| 10m | 197 | 4.3% |
| 6m | 159 | 3.5% |
| 2m | 5 | 0.1% |
| other | 98 | 2.1% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 02-May-2019 | MJ/ON6EF/P | 559 |
|
|
|