last 5 of 305 Activations |
Act | Date | Call | QSOs |
305 | 11-Apr-2025 | DL1YAW/P | 65 |
304 | 30-Mar-2025 | DL1YAW/P | 91 |
303 | 17-Mar-2025 | DL1YAW/P | 90 |
302 | 14-Mar-2025 | DL1YAW/P | 58 |
301 | 09-Mar-2025 | DL1YAW/P | 55 |
|
|
9361 QSOs |
Band | QSOs | Percentage |
80m | 117 | 1.2% |
60m | 129 | 1.4% |
40m | 2757 | 29.5% |
30m | 497 | 5.3% |
20m | 320 | 3.4% |
17m | 15 | 0.2% |
15m | 31 | 0.3% |
12m | 9 | 0.1% |
10m | 737 | 7.9% |
6m | 4 | 0% |
2m | 4542 | 48.5% |
70cm | 47 | 0.5% |
23cm | 138 | 1.5% |
13cm | 18 | 0.2% |
|
|
Most QSOs |
Date | Call | QSOs |
07-Apr-2012 | DF1QR | 142 |
|
|
|