| last 5 of 883 Activations |
| Act | Date | Call | QSOs |
| 883 | 11-Apr-2026 | DL9MDI/P | 11 |
| 882 | 17-Aug-2025 | DL0GMA | 37 |
| 881 | 16-Aug-2025 | DL0GMA | 9 |
| 880 | 15-Aug-2025 | DL0GMA | 24 |
| 879 | 10-Aug-2025 | DL9MDI/P | 9 |
|
|
| 6378 QSOs |
| Band | QSOs | Percentage |
| 80m | 59 | 0.9% |
| 60m | 3 | 0% |
| 40m | 1961 | 30.7% |
| 30m | 37 | 0.6% |
| 20m | 1255 | 19.7% |
| 17m | 168 | 2.6% |
| 15m | 69 | 1.1% |
| 12m | 21 | 0.3% |
| 10m | 78 | 1.2% |
| 6m | 4 | 0.1% |
| 2m | 2701 | 42.3% |
| 70cm | 16 | 0.3% |
| 23cm | 2 | 0% |
| other | 1 | 0% |
| other | 3 | 0% |
|
|
| Most QSOs |
| Date | Call | QSOs |
| 13-Aug-2016 | | 121 |
|
|
|