Global Mountain Activity (GMA)
last WWFF spots
14/06/2026 20:52:05
20260614 1851 ve2jcw ve2jcw VEFF-1886 Parc P\'tit Train du Nord 45.82891083 -74.04608154 14059.0 wwff veff-1886
20260614 1850 wa7sji wa7sji KFF-0592 San Juan Islands 48.74732590 -122.84191132 14241.0 wwff kff-0592
20260614 1850 do4dxa m/ly3x/p GFF-0273 Surrey Hills NL 51.26716995 -0.30503500 cw 14002.00 [rbn] 15 db 26 wpm cq
20260614 1850 ac0c-1 ve2jcw VEFF-1886 Parc P\'tit Train du Nord 45.82891083 -74.04608154 cw 14059.00 [rbn] 13 db 25 wpm cq
20260614 1846 wt9u ki0er KFF-0943 Hovenweep 37.38380051 -109.07260132 cw 14061.50 [rbn] 5 db 23 wpm cq
20260614 1846 sp9sir sp9sir SPFF-0026 Bielansko-Tyniecki Landscape Park 50.04803085 19.85090828 14306.0 wwff spff-0026
20260614 1842 n9co ve2jcw VEFF-1886 Parc P\'tit Train du Nord 45.82891083 -74.04608154 cw 14050.00 [rbn] 11 db 25 wpm cq
20260614 1842 dl8eca dl8eca/p DLFF-0038 Nature Park Arnsberger Wald 51.39555740 8.34611130 14044.5 wwff dlff-0038
20260614 1841 yo5ld oo7z/p ONFF-0005 De Fonteintjes 51.32118607 3.15135264 cw 14062.00 [rbn] 13 db 21 wpm cq
20260614 1841 yo5ld oo7z/p ONFF-0005 De Fonteintjes 51.32118607 3.15135264 cw 14062.00 "[rbn] 13 db 21 wpm cq"
20260614 1840 wa7sji wa7sji KFF-0592 San Juan Islands 48.74732590 -122.84191132 14241.0 wwff kff-0592
20260614 1840 ve2jcw ve2jcw VEFF-1886 Parc P\'tit Train du Nord 45.82891083 -74.04608154 14050.0 wwff veff-1886
20260614 1834 m/ly3x m/ly3x/p GFF-0273 Surrey Hills NL 51.26716995 -0.30503500 : 14002.0 wwff gff-0273
20260614 1833 kb3wav kb3wav KFF-5665 Elk River 38.65523911 -80.68190765 14287.0 wwff kff-5665
20260614 1831 n5rz ki0er KFF-0943 Hovenweep 37.38380051 -109.07260132 cw 14061.60 [rbn] 16 db 22 wpm cq
20260614 1830 yo5ld oo7z/p ONFF-0005 De Fonteintjes 51.32118607 3.15135264 cw 14062.00 "[rbn] 4 db 20 wpm cq"
20260614 1829 wa7sji wa7sji KFF-0592 San Juan Islands 48.74732590 -122.84191132 14250.0 wwff kff-0592
20260614 1828 ki0er ki0er KFF-0943 Hovenweep 37.38380051 -109.07260132 14061.5 wwff kff-0943
20260614 1826 om1ax oo7z/p ONFF-0005 De Fonteintjes 51.32118607 3.15135264 14062.0 wwff onff-0005
20260614 1824 m/ly3x m/ly3x/p GFF-0273 Surrey Hills NL 51.26716995 -0.30503500 : 14002.0 wwff gff-0273
20260614 1823 kb3wav kb3wav KFF-5665 Elk River 38.65523911 -80.68190765 14287.0 wwff kff-5665
20260614 1822 wa7sji wa7sji KFF-0592 San Juan Islands 48.74732590 -122.84191132 21360.0 wwff kff-0592
20260614 1822 mm/ly3 mm/ly3x/p GFF-0273 Surrey Hills NL 51.26716995 -0.30503500 p: 14002. wwff gff-0273
20260614 1818 oo7z oo7z/p ONFF-0005 De Fonteintjes 51.32118607 3.15135264 14062.0 wwff onff-0005
20260614 1818 oo7z oo7z/p ONFF-0005 De Fonteintjes 51.32118607 3.15135264 cw 14062 "qrp"
20260614 1812 kb3wav kb3wav KFF-5665 Elk River 38.65523911 -80.68190765 14287.0 wwff kff-5665
20260614 1811 s50u dl8eca/p DLFF-0038 Nature Park Arnsberger Wald 51.39555740 8.34611130 cw 7023.50 [rbn] 16 db 23 wpm cq
20260614 1811 s50u dl8eca/p DLFF-0038 Nature Park Arnsberger Wald 51.39555740 8.34611130 cw 7023.50 "[rbn] 16 db 23 wpm cq"
20260614 1808 wa7sji wa7sji KFF-0592 San Juan Islands 48.74732590 -122.84191132 21350.0 wwff kff-0592
20260614 1807 k3mto k3mto KFF-1226 Lathrop 37.60998154 -104.84038544 14307.0 wwff kff-1226
20260614 1802 kb3wav kb3wav KFF-5665 Elk River 38.65523911 -80.68190765 14287.0 wwff kff-5665
20260614 1801 n1bam n1bam KFF-5347 Nehantic 41.41648102 -72.26184082 14074.0 wwff kff-5347
20260614 1732 dl8eca dl8eca/p DLFF-0038 Nature Park Arnsberger Wald 51.39555740 8.34611130 cw 7023.5 "[smw]"